Puskesmas Pembantu
Description
It is a network of Puskesmas services, providing health services within the working area of the Puskesmas above.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Puskesmas Pembantu category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 2817999 | Puskesmas Pembantu Cintajaya | Cinta Jaya | -3.4898 | 104.841 | CINTA JAYA | PEDAMARAN | OGAN KOMERING ILIR | SUMATERA SELATAN |
| 2875307 | Puskesmas Pembantu Kembangan | Kembangan | -7.45101 | 109.432 | KEMBANGAN | BUKATEJA | PURBALINGGA | JAWA TENGAH |
| 2936994 | Puskesmas Pembantu Pototano | Poto Tano | -8.53126 | 116.833 | POTO TANO | POTO TANO | SUMBAWA BARAT | NUSA TENGGARA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.